consumer loan rates
mortgage loan rates
checking account rates
savings & money market account rates
cd rates
Consumer Rates effective January 5, 2010.
Subject to change without notice.
| Loan Type | Interest Rate | APR* | Terms (in months)+ | Monthly Payment per $1,000 |
| New Car (2)** | 5.54% | 5.54% | 48 | $23.28 |
| Used Car (2)** | 6.69% | 6.69% | 60 | $19.66 |
| Personal Unsecured ** | 9.50% | 9.50% | 60 | $21.00 |
| Personal Secured with Passbook or CD ** | 7.50% | 7.50% | 60 | $20.04 |
| Priority Plus Credit (3)(4) | Prime plus 2% | Prime plus 2% | Revolving | N/A |
| Fixed Rate Home Equity Loan | 6.625% | 6.625% | 60 | $19.62 |
| Flex Equity Line of Credit *** | Prime minus 0.25% | Prime minus 0.25% | 240 | N/A |
| New York Energy Smart Loan Fund**** | 3.00% | 3.00% | 60 | $17.96 |
*APR (Annual Percentage Rate) The APR you receive may be different than the rates disclosed above based on past credit history. contact us to determine the rate for which you qualify and to obtain further details.
** The stated rate will be discounted by an additional .25% if the customer elects to have loan payments automatically deducted from a Rhinebeck Savings checking or savings account.
*** Rate effective 01/14/2009 and subject to change. As of 12/16/2008 Prime minus 0.25% would result in an APR of 4.50%. The APR is variable and will not be lower than the floor rate of 4.50%. The maximum rate possible during the term of the loan would be 6% over the initial rate.
**** These rates represent a 4% "buy down" that is available through the New York Energy Smart Loan Fund Program.
(1)Other terms are available. contact us for further details.
(2)The Lender may require Vendor's Single Interest Insurance for all automobile loans. The borrower may choose the person through whom Vendor's Single Interest Insurance is to be obtained. This insurance is for the sole protection of the Lender and the borrower's interest is not covered. If obtained through the Lender, the cost of such insurance is $50.00. This amount may affect your monthly payment and APR.
(3)The Rate is variable. Rate effective 01/02/2008 and subject to change. As of 12/16/2008 Prime plus 2% would result in an APR of 7.00%.
(4) The APR is variable and will not be lower than the floor rate of 7.00%.
- check rates
Deposit rates effective February 2, 2010. Subject to change without notice.
| Product | APY* | Interest Rate | Minimum Required to Earn Rate |
| Priority Select | 0.15% | 0.15% | $0.01 - $9,999.99 |
| 0.15% | 0.15% | $10,000 - $49,999.99 | |
| 0.15% | 0.15% | $50,000 - $99,999.99 | |
| 0.35% | 0.35% | $100,000 - $499,999.99 | |
| 0.65% | 0.65% | $500,000 or more | |
| Priority Elite*** | 0.15% | 0.15% | $0.01 - $9,999.99 |
| 0.25% | 0.25% | $10,000 - $49,999.99 | |
| 0.25% | 0.25% | $50,000 - $99,999.99 | |
| 0.50% | 0.50% | $100,000 - $499,999.99 | |
| 0.75% | 0.75% | $500,000 or more | |
| Community Checking | 0.30% | 0.30% | $0.01 - $9,999.99 |
| 0.50% | 0.50% | $10,000 - $49,999.99 | |
| 0.85% | 0.85% | $50,000 - $99,999.99 | |
| 1.11% | 1.10% | $100,000 - $499,999.99 | |
| 1.11% | 1.10% | $500,000 - $999,999.99 | |
| 1.11% | 1.10% | $1,000,000 or more | |
| IOLA | 0.30% | 0.30% | $0.01 - $9,999.99 |
| 0.50% | 0.50% | $10,000.00 - $49,999.99 | |
| 0.85% | 0.85% | $50,000.00 - $99,999.99 | |
| 1.11% | 1.10% | $100,000.00 or more |
*APY (Annual Percentage Yield) Fees may reduce earnings.
** Minimum Deposit Required to open a Priority Elite account is $2,500.00
Deposit rates effective March 1, 2010. Subject to change without notice.
| Product | APY* | Interest Rate | Minimum Required to Earn Rate |
| Statement Savings 1st Home Club | 0.50% | 0.50% | $0.01 or more |
| Super Savers Club | 0.50% | 0.50% | $1.00 or more |
| Priority Money Market | 0.30% | 0.30% | $0.01 - $9,999.99 |
| 0.50% | 0.50% | $10,000 - $49,999.99 | |
| 0.85% | 0.85% | $50,000 - $99,999.99 | |
| 1.11% | 1.10% | $100,000 - $499,999.99 | |
| 1.11% | 1.10% | $500,000 - $999,999.99 | |
| 1.11% | 1.10% | $1,000,000 or more | |
| Treasury Tracker Money Market** | 0.00% | 0.00% | $0.00 - $1,999.99 |
| 0.00% | 0.00% | $2,000 - $49,999.99 | |
| 0.00% | 0.00% | $50,000 - $99,999.99 | |
| 0.00% | 0.00% | $100,000 - $499,999.99 | |
| 0.00% | 0.00% | $500,000 - $999,999.99 | |
| 0.05% | 0.05% | Balances over $999,999.99 | |
| Priority Savings | 0.15% | 0.15% | $0.01 - $9,999.99 |
| 0.25% | 0.25% | $10,000 - $49,999.99 | |
| 0.40% | 0.40% | $50,000 - $99,999.99 | |
| 0.50% | 0.50% | $100,000 - $499,999.99 | |
| 0.55% | 0.55% | $500,000 or more | |
| Business Savings | 0.15% | 0.15% | $0.01 - $9,999.99 |
| 0.25% | 0.25% | $10,000 - $49,999.99 | |
| 0.40% | 0.40% | $50,000 - $99,999.99 | |
| 0.50% | 0.50% | $100,000 - $499,999.99 | |
| 0.55% | 0.55% | $500,000 or more | |
| Priority Business Money Market | 0.30% | 0.30% | $0.01 - $9,999.99 |
| 0.50% | 0.50% | $10,000 - $49,999.99 | |
| 0.85% | 0.85% | $50,000 - $99,999.99 | |
| 1.11% | 1.10% | $100,000 - $499,999.99 | |
| 1.11% | 1.10% | $500,000 - $999,999.99 | |
| 1.11% | 1.10% | $1,000,000 or more | |
| Business Treasury Tracker Money Market** | 0.00% | 0.00% | $0.00 - $1,999.99 |
| 0.00% | 0.00% | $2,000 - $49,999.99 | |
| 0.00% | 0.00% | $50,000 - $99,999.99 | |
| 0.00% | 0.00% | $100,000 - $499,999.99 | |
| 0.00% | 0.00% | $500,000 - $999,999.99 | |
| 0.05% | 0.05% | Balances over $999,999.99 |
*APY (Annual Percentage Yield) Fees may reduce earnings.
**Minimum deposit required to open a Treasury Tracker Money Market is $2,000.00.
Deposit rates effective January 15, 2010. Subject to change without notice.
| Product | APY* | Interest Rate | Minimum Required to Earn Rate |
| 3-Month CD*** | 0.75% | 0.75% | $10,000 or more |
| 6-month CD** | .95% | .95% | $2,000.00 - $9,999.99 |
| 1.00% | 1.00% | $10,000 or more | |
| 1-year CD** | 1.20% | 1.19% | $2,000.00 - $9,999.99 |
| 1.25% | 1.24% | $10,000 or more | |
| 18-Month CD** | 1.30% | 1.29% | $2,000.00 - $9,999.99 |
| 1.35% | 1.34% | $10,000 or more | |
| 2-year CD** | 1.35% | 1.34% | $2,000.00 - $9,999.99 |
| 1.40% | 1.39% | $10,000 or more | |
| 3-year CD** | 1.85% | 1.83% | $2,000.00 - $9,999.99 |
| 1.90% | 1.88% | $10,000 or more | |
| 4-year CD** | 2.40% | 2.37% | $2,000.00 - $9,999.99 |
| 2.45% | 2.42% | $10,000 or more | |
| 5-year CD** | 2.80% | 2.76% | $2,000.00 - $9,999.99 |
| 2.85% | 2.81% | $10,000 or more |
Receive a Premium Rate on Certificates of Deposit with a Rhinebeck Savings' Priority Relationship Checking account.
*APY (Annual Percentage Yield) Fees may reduce earnings.. To obtain APY, all interest and principal must be left on deposit for full term.
**CD (Certificate of Deposit) penalty for early withdrawal.
*** Rate effective February 26, 2009 and subject to change without notice. At time of renewal, certificate of deposit will renew for a period of 3 months at the prevailing 3 month rate. Certain terms and conditions apply, please contact us for details.